autogeekonline car wax, car care and auto detailing forum Autogeek on TV
car wax, car care and auto detailing forumAutogeekonline autogeekonline car wax, car care and auto detailing forum HomeForumBlogAutogeek.net StoreDetailing Classes with Mike PhillipsGalleryDetailing How To's
 
Thanks Thanks:  0
Likes Likes:  0
Dislikes Dislikes:  0
Results 1 to 6 of 6
  1. #1
    Super Member Yancy's Avatar
    Join Date
    Oct 2007
    Location
    Jensen Beach FL
    Posts
    2,263
    Post Thanks / Like

    Bruno is racing this weekend in Indy



    Thursday
    Results for Qualifying Round 1

    BROWNSBURG, Ind. - INDY - Notes from round 1 qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing Series, 59th annual Chevrolet Performance U.S. Nationals listing lane, driver name, elapsed time, top speed, amount over/under index, and position in order following run, class and class index:

    Left Lane: Bruno Massel Runs 7.064/179.56/-0.556, Now #3 DD/AT Index: 7.62
    Right Lane: Pete Carbery Runs 11.405/105.05/3.835, Now #20 B/AA Index: 7.57

    Carbery's engine isn't happy. Maybe transbrake issues, as a -0.322 red light and then a stumble before coasting on down.

    Massel gets the power to the ground and moves into the new #3 spot.



    Thursday
    Order for Qualifying Round 1

    BROWNSBURG, Ind. - FastNews Network - Order after one round of qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing Series, 59th annual Chevrolet Performance U.S. Nationals:

    Psn Driver Class Index ET Ov/Un
    1. Mike DePalma AA/AT 7.04 6.146 -0.894
    2. Vinny Barone D/EA 8.80 8.183 -0.617
    3. Arnie Martel B/EA 8.30 7.733 -0.567
    4. Shaun Vincent C/TA 9.03 8.472 -0.558
    5. Bruno Massel DD/AT 7.62 7.064 -0.556
    6. Rodney Rosenstiel AA/AM 6.97 6.414 -0.556
    7. Clint Sallee B/D 7.25 6.703 -0.547
    8. Steve Ambrose J/AA 8.35 7.808 -0.542
    9. Glen Treadwell E/EA 8.94 8.411 -0.529
    10. Todd Patterson A/SMA 8.53 8.003 -0.527
    11. Scott Chamness B/D 7.25 6.734 -0.516
    12. Brian Browell D/D 7.79 7.285 -0.505
    13. Fred Allen B/SR 8.38 7.876 -0.504
    14. Mark Kirkman A/DA 7.11 6.609 -0.501
    15. Jim Greenheck C/AA 7.91 7.410 -0.500
    16. Jason Coan G/EA 8.76 8.267 -0.493
    17. John Frech F/D 8.59 8.099 -0.491
    18. Van Puckett G/AA 8.85 8.364 -0.486
    19. Doug Engels D/DA 7.92 7.434 -0.486
    20. David Rampy A/EA 7.84 7.357 -0.483
    21. Mike Farrell A/EA 7.84 7.358 -0.482
    22. Terry Smith D/DA 7.92 7.442 -0.478
    23. #### Maris C/DA 7.58 7.107 -0.473
    24. Rick Brown B/TA 8.79 8.319 -0.471
    25. Kyle Cultrera H/EA 9.61 9.149 -0.461
    26. Kevin Duet A/ND 7.43 6.970 -0.460
    27. David Billingsley L/AA 9.31 8.882 -0.428
    28. Doug Warren A/DA 7.11 6.697 -0.413
    29. Jim Kimbrough C/DA 7.58 7.173 -0.407
    30. Larry Pritchett B/SM 8.60 8.194 -0.406
    31. Douglas Kjono F/D 8.59 8.217 -0.373
    32. Greg Kamplain C/DA 7.58 7.210 -0.370
    33. Mitch Withers A/A 7.11 6.756 -0.354
    34. Mark Lelchook D/DA 7.92 7.600 -0.320
    35. Steve Polhill H/EA 9.61 9.323 -0.287
    36. Jeffrey Townsend A/AP 7.22 7.035 -0.185
    37. Wayne Hutton D/A 8.28 8.281 0.001
    38. Al Ackerman F/D 8.59 8.634 0.044
    39. Duane Robison C/A 7.89 8.193 0.303
    40. Michael Swan B/DA 7.39 7.730 0.340
    41. Frank Aragona F/ED 8.63 8.990 0.360
    42. Jenny Treadwell G/ED 8.42 8.955 0.535
    43. Bo Butner CC/AT 7.73 8.535 0.805
    44. Jerry Arnold H/EA 9.61 10.430 0.820
    45. Joey Tanksley C/D 7.41 8.326 0.916
    46. Robert Bailey A/ED 7.21 8.971 1.761
    47. Jeremy Bailey B/DA 7.39 9.575 2.185
    48. Pete Carbery B/AA 7.57 11.405 3.835
    49. Sean Gaffney D/SMA 8.94 15.293 6.353
    50. Ray Skillman E/SMA 8.98 16.344 7.364


    Yancy Martinez - MNKYHead Car Care

  2. #2
    Super Member Yancy's Avatar
    Join Date
    Oct 2007
    Location
    Jensen Beach FL
    Posts
    2,263
    Post Thanks / Like

    Re: Bruno is racing this weekend in Indy

    Thursday
    Results for Qualifying Round 2

    BROWNSBURG, Ind. - INDY - Notes from round 2 qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing Series, 59th annual Chevrolet Performance U.S. Nationals listing lane, driver name, elapsed time, top speed this round, amount over/under index this round, position in order following run, best prior elapsed time, speed & over/under Index, and position in order prior to run:

    Left Lane: Mark Lelchook Runs 7.526/173.81/-0.394, Now #32 - D/DA Index: 7.92 Prior Best: 7.600/175.11/-0.320, Was #35
    Right Lane: Bruno Massel Runs 7.305/149.15/-0.315, Now #5 - DD/AT Index: 7.62 Prior Best: 7.064/179.56/-0.556, Was #5

    Lelchook sneaks up the ladder three spots on a better run,. Massel clicks it early.



    Thursday
    Order for Qualifying Round 2

    BROWNSBURG, Ind. - FastNews Network - Order after 2 rounds of qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing Series, 59th annual Chevrolet Performance U.S. Nationals:

    Psn Driver Class Index ET Ov/Un
    1. Mike DePalma AA/AT 7.04 6.114 -0.926
    2. Vinny Barone D/EA 8.80 8.183 -0.617
    3. Bo Butner CC/AT 7.73 7.130 -0.600
    4. Arnie Martel B/EA 8.30 7.704 -0.596
    5. Glen Treadwell E/EA 8.94 8.358 -0.582
    6. David Rampy A/EA 7.84 7.267 -0.573
    7. Shaun Vincent C/TA 9.03 8.472 -0.558
    8. Clint Sallee B/D 7.25 6.692 -0.558
    9. Bruno Massel DD/AT 7.62 7.064 -0.556
    10. Rodney Rosenstiel AA/AM 6.97 6.414 -0.556
    11. Todd Patterson A/SMA 8.53 7.974 -0.556
    12. Steve Ambrose J/AA 8.35 7.808 -0.542
    13. Jim Greenheck C/AA 7.91 7.374 -0.536
    14. Scott Chamness B/D 7.25 6.723 -0.527
    15. Mark Kirkman A/DA 7.11 6.584 -0.526
    16. Fred Allen B/SR 8.38 7.861 -0.519
    17. Kyle Cultrera H/EA 9.61 9.091 -0.519
    18. Brian Browell D/D 7.79 7.285 -0.505
    19. John Frech F/D 8.59 8.086 -0.504
    20. Joey Tanksley C/D 7.41 6.911 -0.499
    21. Jason Coan G/EA 8.76 8.266 -0.494
    22. Van Puckett G/AA 8.85 8.364 -0.486
    23. Doug Engels D/DA 7.92 7.434 -0.486
    24. Mike Farrell A/EA 7.84 7.358 -0.482
    25. Terry Smith D/DA 7.92 7.441 -0.479
    26. #### Maris C/DA 7.58 7.105 -0.475
    27. Rick Brown B/TA 8.79 8.319 -0.471
    28. Larry Pritchett B/SM 8.60 8.133 -0.467
    29. Kevin Duet A/ND 7.43 6.970 -0.460
    30. Doug Warren A/DA 7.11 6.656 -0.454
    31. Greg Kamplain C/DA 7.58 7.127 -0.453
    32. Duane Robison C/A 7.89 7.447 -0.443
    33. David Billingsley L/AA 9.31 8.873 -0.437
    34. Jim Kimbrough C/DA 7.58 7.173 -0.407
    35. Al Ackerman F/D 8.59 8.189 -0.401
    36. Douglas Kjono F/D 8.59 8.190 -0.400
    37. Mark Lelchook D/DA 7.92 7.526 -0.394
    38. Mitch Withers A/A 7.11 6.756 -0.354
    39. Ray Skillman E/SMA 8.98 8.660 -0.320
    40. Wayne Hutton D/A 8.28 7.978 -0.302
    41. Steve Polhill H/EA 9.61 9.323 -0.287
    42. Michael Swan B/DA 7.39 7.128 -0.262
    43. Jeffrey Townsend A/AP 7.22 7.035 -0.185
    44. Jerry Arnold H/EA 9.61 9.545 -0.065
    45. Jody Holland L/AA 9.31 9.290 -0.020
    46. Rick Hord CC/A 7.50 7.682 0.182
    47. Sean Gaffney D/SMA 8.94 9.140 0.200
    48. Frank Aragona F/ED 8.63 8.980 0.350
    49. Jenny Treadwell G/ED 8.42 8.955 0.535
    50. Robert Bailey A/ED 7.21 8.971 1.761
    51. Jeremy Bailey B/DA 7.39 9.575 2.185
    52. Pete Carbery B/AA 7.57 11.405 3.835


    Yancy Martinez - MNKYHead Car Care

  3. #3
    Super Member Yancy's Avatar
    Join Date
    Oct 2007
    Location
    Jensen Beach FL
    Posts
    2,263
    Post Thanks / Like

    Re: Bruno is racing this weekend in Indy

    Friday
    Order for Qualifying Round 3

    Left Lane: #### Maris Runs 7.105/189.31/-0.475, Now #27 - C/DA Index: 7.58 Prior Best: 7.105/188.15/-0.475, Was #27
    Right Lane: Bruno Massel Runs 7.473/139.20/-0.147, Now #10 - DD/AT Index: 7.62 Prior Best: 7.064/179.56/-0.556, Was #10

    BROWNSBURG, Ind. - FastNews Network - Final order after 3 rounds of qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing Series, 59th annual Chevrolet Performance U.S. Nationals:

    Psn Driver Class Index ET Ov/Un
    1. Mike DePalma AA/AT 7.04 6.114 -0.926
    2. Vinny Barone D/EA 8.80 8.183 -0.617
    3. Rick Hord CC/A 7.50 6.887 -0.613
    4. Bo Butner CC/AT 7.73 7.130 -0.600
    5. Arnie Martel B/EA 8.30 7.704 -0.596
    6. Glen Treadwell E/EA 8.94 8.358 -0.582
    7. David Rampy A/EA 7.84 7.267 -0.573
    8. Shaun Vincent C/TA 9.03 8.472 -0.558
    9. Clint Sallee B/D 7.25 6.692 -0.558
    10. Bruno Massel DD/AT 7.62 7.064 -0.556
    11. Rodney Rosenstiel AA/AM 6.97 6.414 -0.556
    12. Todd Patterson A/SMA 8.53 7.974 -0.556
    13. Steve Ambrose J/AA 8.35 7.808 -0.542
    14. Jim Greenheck C/AA 7.91 7.374 -0.536
    15. Scott Chamness B/D 7.25 6.723 -0.527
    16. Mark Kirkman A/DA 7.11 6.584 -0.526
    17. Jason Coan G/EA 8.76 8.238 -0.522
    18. Fred Allen B/SR 8.38 7.861 -0.519
    19. Kyle Cultrera H/EA 9.61 9.091 -0.519
    20. Brian Browell D/D 7.79 7.285 -0.505
    21. John Frech F/D 8.59 8.086 -0.504
    22. Joey Tanksley C/D 7.41 6.911 -0.499
    23. Van Puckett G/AA 8.85 8.364 -0.486
    24. Doug Engels D/DA 7.92 7.434 -0.486
    25. Mike Farrell A/EA 7.84 7.358 -0.482
    26. Terry Smith D/DA 7.92 7.441 -0.479
    27. #### Maris C/DA 7.58 7.105 -0.475
    28. Rick Brown B/TA 8.79 8.319 -0.471
    29. Larry Pritchett B/SM 8.60 8.133 -0.467
    30. Kevin Duet A/ND 7.43 6.970 -0.460
    31. Greg Kamplain C/DA 7.58 7.125 -0.455
    32. Doug Warren A/DA 7.11 6.656 -0.454
    33. Duane Robison C/A 7.89 7.447 -0.443
    34. David Billingsley L/AA 9.31 8.873 -0.437
    35. Jeremy Bailey B/DA 7.39 6.970 -0.420
    36. Jim Kimbrough C/DA 7.58 7.173 -0.407
    37. Al Ackerman F/D 8.59 8.189 -0.401
    38. Douglas Kjono F/D 8.59 8.190 -0.400
    39. Mark Lelchook D/DA 7.92 7.526 -0.394
    40. Mitch Withers A/A 7.11 6.756 -0.354
    41. Ray Skillman E/SMA 8.98 8.660 -0.320
    42. Steve Polhill H/EA 9.61 9.291 -0.319
    43. Wayne Hutton D/A 8.28 7.978 -0.302
    44. Michael Swan B/DA 7.39 7.128 -0.262
    45. Jeffrey Townsend A/AP 7.22 7.004 -0.216
    46. Jerry Arnold H/EA 9.61 9.545 -0.065
    47. Jody Holland L/AA 9.31 9.290 -0.020
    48. Sean Gaffney D/SMA 8.94 8.993 0.053
    49. Frank Aragona F/ED 8.63 8.980 0.350
    50. Jenny Treadwell G/ED 8.42 8.845 0.425
    51. Robert Bailey A/ED 7.21 8.971 1.761
    52. Pete Carbery B/AA 7.57 11.332 3.762


    Yancy Martinez - MNKYHead Car Care

  4. #4
    Super Member bulldog shine's Avatar
    Join Date
    Jun 2009
    Posts
    353
    Post Thanks / Like

    Re: Bruno is racing this weekend in Indy

    Go gettem' Bruno.
    That’s the way race people are. If they think anybody’s got money, we’re all hookers.”
    - Kyle Petty

  5. #5
    Super Member Eric@CherryOnTop's Avatar
    Join Date
    Jun 2012
    Location
    Fishkill, NY
    Posts
    1,168
    Post Thanks / Like

    Re: Bruno is racing this weekend in Indy

    Yancy, are these events ever televised, or is there some way we can watch them? All I ever get to see is the Mello Yello series and I want more!! :-p
    Cherry on Top Auto Detailing, Fishkill NY

    https://www.facebook.com/CherryOnTopDetailing

  6. #6
    Junior Member
    Join Date
    Apr 2014
    Posts
    98
    Post Thanks / Like

    Re: Bruno is racing this weekend in Indy

    Wao that's great race there too many racer are participate in this race which is good and positive sing of the race but i want to watch the video of this event if any one have shared with me..

Similar Threads

  1. Bruno Massel 2017 Racing Schedule
    By Yancy in forum Autogeek Racing-Bruno Massel
    Replies: 1
    Last Post: 03-24-2017, 08:44 PM
  2. Bruno Massel - Racing update 6-1-14
    By Yancy in forum Autogeek Racing-Bruno Massel
    Replies: 1
    Last Post: 06-02-2014, 08:52 AM
  3. Bruno Massel 2013 Racing Season Starts this weekend
    By Yancy in forum Autogeek Racing-Bruno Massel
    Replies: 21
    Last Post: 04-29-2013, 08:32 AM
  4. Bruno Massel Racing schedule
    By Yancy in forum Autogeek Racing-Bruno Massel
    Replies: 8
    Last Post: 05-13-2011, 04:49 PM
  5. Autogeek is now sponsoring Bruno Massel Racing!
    By Meghan in forum Autogeek Racing-Bruno Massel
    Replies: 27
    Last Post: 01-28-2011, 09:36 AM

Members who have read this thread: 0

There are no members to list at the moment.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

» April 2024

S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1234