PDA

View Full Version : 1 Race, 2 Cars, 2 Classes - Bruno is going to be busy this weekend!



Yancy
04-24-2013, 03:23 PM
1 Race, 2 Cars, 2 Classes! Bruno takes on the OReilly Auto Parts NHRA SpringNationals this weekend in Houston TX. Another chance to win! Win with Bruno Contest (http://bit.ly/agbruno) :props: :props:

http://www.autogeekonline.net/gallery/data/1455/medium/IMG_07271.JPG

"AG logos going back on now and unless I mame myself loading up today, I'm leaving for Houston in the am with both cars. Doing double duty this weekend, Running the dragster in competition eliminator and the cobalt in a class called top sportsman" - Bruno Massel

If you live in the Houston TX. area you may want to swing by and watch Bruno pull double duty this weekend. I know I would, now where did I leave that transport device???? Good luck Bruno!

Mike@DedicatedPerfection
04-24-2013, 03:25 PM
Make sure its spit shined before it goes down the track. :props:

Dr_Pain
04-24-2013, 03:51 PM
I would love to see a scientific study on the effect of a glossy decontaminated paint on ETs vs. dirty gritty car LOL!

Yancy
04-26-2013, 02:06 PM
I would love to see a scientific study on the effect of a glossy decontaminated paint on ETs vs. dirty gritty car LOL!

May have to do some mad science one of these races... lol

57BORNTORUN
04-26-2013, 02:44 PM
Good luck Bruno!!!

Yancy
04-29-2013, 07:48 AM
http://www.brunomasselracing.com/images/dragster-2013.jpg

Getting the results from this weekends racing they gets posted. Here is the results for Friday's Comp Eliminator - Dragster. Bruno raced against 24 other drivers. For complete listing of results visit Competition Eliminator results (http://www.nhra.com/events/2013race06.aspx)

http://www.nhra.net/2013/events/race06/racelogo.gif

Friday Dragster Comp Eliminator
Qualify round 1

Right Lane: Bruno Massel Runs 6.650/202.45/-0.590, Now #7
I/D Index: 7.24


Order for Qualifying Round 1
BAYTOWN, Texas - FastNews Network - Order after one round of qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing Series, 26th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:

Psn Driver Class Index ET Ov/Un
1. Kevin Self F/EA 8.47 7.782 -0.688
2. Raymond Martin K/AA 8.29 7.666 -0.624
3. Joey Tanksley C/D 7.41 6.792 -0.618
4. Alan Ellis A/AA 7.15 6.540 -0.610
5. David Rampy A/EA 7.84 7.231 -0.609
6. Jim Kimbrough C/DA 7.59 6.983 -0.607
7. Duane Robison C/A 7.93 7.330 -0.600
8. Bruno Massel I/D 7.24 6.650 -0.590
9. Mike Trumble A/SMA 8.53 7.941 -0.589
10. Craig Bourgeois B/DA 7.39 6.809 -0.581



Friday Dragster Comp Eliminator
Qualify round 2

Left Lane: Bruno Massel Runs 6.594/204.63/-0.646, Now #2
I/D Index: 7.24 Prior Best: 6.650/202.45/-0.590, Was #8

Massel jumped up the ladder, to the #2 spot, with a nice run


Order for Qualifying Round 2
BAYTOWN, Texas - FastNews Network - Final order after 2 rounds of qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing Series, 26th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:

Psn Driver Class Index ET Ov/Un
1. Kevin Self F/EA 8.47 7.782 -0.688
2. Bruno Massel I/D 7.24 6.594 -0.646
3. Raymond Martin K/AA 8.29 7.659 -0.631
4. Duane Robison C/A 7.93 7.309 -0.621
5. Joey Tanksley C/D 7.41 6.792 -0.618
6. Clark Smiley BB/A 7.99 7.373 -0.617
7. Alan Ellis A/AA 7.15 6.540 -0.610
8. David Rampy A/EA 7.84 7.231 -0.609
9. Jim Kimbrough C/DA 7.59 6.983 -0.607
10. Mike Trumble A/SMA 8.53 7.941 -0.589


For complete listing of results visit NHRA Competition Eliminator results (http://www.nhra.com/events/2013race06.aspx)

Yancy
04-29-2013, 07:48 AM
http://www.brunomasselracing.com/images/colbalt-2013.jpg

Bruno raced the Autogeek.net Chevy Colbalt also in the Top Sportsman class this weeekend. Bruno raced against 32 other drivers. For complete listing of results visit NHRA Top Sportsman Results (http://www.nhra.com/events/2013race06.aspx)

http://www.nhra.net/2013/events/race06/racelogo.gif

Friday

Order for Qualifying Round 1
BAYTOWN, Texas - FastNews Network - Order after one round of qualifying in Top Sportsman at the NHRA Mello Yello Drag Racing Series, 26th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:

Psn Driver Vehicle ET Speed
1. Earl Folse '68 Camaro 6.309 220.91
2. Jerry Tucker '13 Camaro 6.414 218.27
3. Keith Raftery '68 Camaro 6.536 210.73
4. Greg Lair '13 Camaro 6.631 210.34
5. Tommy Turner '12 GXP 6.658 211.66
6. Royce Freeman '10 GXP 6.694 210.87
7. Bob Gulitti '11 Cavalier 6.721 206.10
8. Steve Benoit '02 Camaro 6.793 203.74
9. Allen Firestone '01 S-10 6.807 202.36
10. Tom Schmidt '63 Corvette 6.844 203.89
11. Joseph Mohana '70 Camaro 6.879 201.61
12. Jimmy Lewis '12 GXP 6.886 203.89
13. Mark Buehring '07 Cobalt 6.888 199.37
14. Bruno Massel '08 Cobalt 6.905 202.52
15. Luis Vela '02 Grand Am 6.991 195.79
16. Danny Leibham '01 Camaro 7.002 196.53
17. Don Holcomb '68 Camaro 7.029 198.15
18. Arlie Boggs '95 Cutlass 7.116 196.67
19. Charles Swindoll '08 GXP 7.128 193.63
20. Hermilo Villareal '03 Dart 7.133 192.38
21. Jamie Garrison '12 GXP 7.184 193.65
22. Chris Arnold '02 Cavalier 7.184 192.49
23. Ronnie Foret '69 Camaro 7.207 194.63
24. Marlon Goates '97 Cutlass 7.279 190.32
25. Lonnie Sumner '04 Cavalier 7.344 187.16
26. Rick Arnold '92 Camaro 7.511 184.85
27. Matt Crisp '09 Mustang 7.579 180.60
28. Henry Kindle '98 Dakota 7.964 169.78
29. Jimmie Dickey '00 Firebird 8.045 163.16
30. Travis Leach '96 Firebird 8.069 172.34
31. Mike Cobb '92 Camaro 10.590 83.93


Order for Qualifying Round 2
BAYTOWN, Texas - FastNews Network - Final order after 2 rounds of qualifying in Top Sportsman at the NHRA Mello Yello Drag Racing Series, 26th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:

Psn Driver Vehicle ET Speed
1. Earl Folse '68 Camaro 6.309 220.91
2. Jerry Tucker '13 Camaro 6.414 218.27
3. Keith Raftery '68 Camaro 6.536 211.00
4. Greg Lair '13 Camaro 6.631 210.90
5. Tommy Turner '12 GXP 6.658 211.66
6. Royce Freeman '10 GXP 6.694 210.87
7. Bob Gulitti '11 Cavalier 6.721 206.10
8. Steve Benoit '02 Camaro 6.793 204.73
9. Allen Firestone '01 S-10 6.807 202.36
10. Tom Schmidt '63 Corvette 6.844 204.32
11. Joseph Mohana '70 Camaro 6.879 201.61
12. Jimmy Lewis '12 GXP 6.886 203.89
13. Mark Buehring '07 Cobalt 6.888 199.37
14. Bruno Massel '08 Cobalt 6.905 202.52
15. Luis Vela '02 Grand Am 6.991 195.93
16. Danny Leibham '01 Camaro 7.002 196.62
17. Don Holcomb '68 Camaro 7.029 198.15
18. Heidi Robison '63 Corvette 7.059 196.07
19. Arlie Boggs '95 Cutlass 7.116 196.67
20. Charles Swindoll '08 GXP 7.128 193.63
21. Hermilo Villareal '03 Dart 7.133 192.38
22. Jamie Garrison '12 GXP 7.182 193.65
23. Chris Arnold '02 Cavalier 7.184 192.49
24. Ronnie Foret '69 Camaro 7.207 194.63
25. Lonnie Sumner '04 Cavalier 7.275 189.10
26. Marlon Goates '97 Cutlass 7.279 190.32
27. Rick Arnold '92 Camaro 7.492 184.85
28. Jimmie Dickey '00 Firebird 7.578 189.12
29. Matt Crisp '09 Mustang 7.579 180.60
30. Travis Leach '96 Firebird 7.758 172.34
31. Henry Kindle '98 Dakota 7.964 169.78
32. Mike Cobb '92 Camaro 10.590 83.93


For complete listing of results visit NHRA Top Sportsman Results (http://www.nhra.com/events/2013race06.aspx)

Yancy
04-29-2013, 08:38 AM
Just got an email from the man himself, Bruno. Needless to say Mother Nature spoiled the weekend.

"We qualified well, 2nd with the dragster, 14th with the Cobalt and really liked our chances. Than the rain came and the flooding… ugh. All the classes except for Top Fuel, Funny car and Pro Stock were cancelled for the weekend as a result. So 2,300 miles of driving for nothing, gotta love mother nature, lol!"

-B

Sinbad
05-01-2013, 05:51 AM
I would love to see a scientific study on the effect of a glossy decontaminated paint on ETs vs. dirty gritty car LOL!

A few years back, a detailer came out to the track and guaranteed .1 to .2 drop in ET on door cars after he cleaned them. If it didn't the job was free. I don't know of anyone personally that took him up on it, but would like to know how it turned out.